General
Name | Asus ROG Phone 9 Pro | - |
---|---|---|
Launch Date | 19 Nov 2024 | - |
Brand | Asus | - |
Colors | Phantom Black | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 185Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 20:9 | - |
Features | 88.2% (screen to body ratio), 388 ppi | - |
Platform
Operating System | Android 15, up to 2 major Android upgrades | - |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | - |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
GPU | Adreno 830 | - |
Memory
Ram | 16GB, 24GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 512GB, 1TB | - |
Storage Type | UFS 4.0, NTFS support for external storage | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | - |
Ultra Wide | 13 MP, f/2.2, 13mm, 120˚ | - |
Telephoto | 32 MP, f/2.4, 1/3.2", 0.7µm, OIS, 3x optical zoom | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm | - |
Video | 1080p@30fps | - |
Features | Panorama, HDR | - |
Battery
Capacity | 5800 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 65W, PD3.0, PPS, 10W reverse wired | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W (Qi) | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 32-bit/384kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm | - |
---|---|---|
Weight | 227 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) | - |
Benchmarks
Antutu | 3042971 (v10) | - |
---|---|---|
Geekbench | 10179 (v6) | - |
Did we make any mistakes? Let us know