AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy S25 Edge | Asus ROG Phone 9 Pro |
---|---|---|
Launch Date | 13 May 2025 | 19 Nov 2024 |
Brand | Samsung | Asus |
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Phantom Black |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | - |
Display
Display Size | 6.7 Inches | 6.78 Inches |
---|---|---|
Display Type | LTPO AMOLED 2X, HDR10+ | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Resolution | 1440 x 3120 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 185Hz |
Display Protection | Gorilla Glass Ceramic 2 | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 92.1% (screen to body ratio), 513 ppi | 88.2% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 15, One UI 7 | Android 15, up to 2 major Android upgrades |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
CPU | 7-core (2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 | Adreno 830 |
Memory
Ram | 12GB | 16GB, 24GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 512GB, 1TB |
Storage Type | UFS 4.0 | UFS 4.0, NTFS support for external storage |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 1/1.56", OIS | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS |
Ultra Wide | 12 MP, f/2.2 | 13 MP, f/2.2, 13mm, 120˚ |
Telephoto | - | 32 MP, f/2.4, 1/3.2", 0.7µm, OIS, 3x optical zoom |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Features | Best Face, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
Features | - | Panorama, HDR |
Battery
Capacity | 3900 mAh | 5800 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W, PD, QC2 | 65W, PD3.0, PPS, 10W reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2, OTG |
Wireless Charging | Yes | 15W (Qi) |
Reverse Wireless Charging | Yes | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.2 x 75.6 x 5.8 mm | 163.8 x 76.8 x 8.9 mm |
---|---|---|
Weight | 163 g | 227 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Ceramic 2 | Gorilla Glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung DeX, Ultra Wideband (UWB) support | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) |
Benchmarks
Antutu | - | 3042971 (v10) |
---|---|---|
Geekbench | - | 10179 (v6) |
Did we make any mistakes? Let us know

Samsung Galaxy S25 EdgeSearch on Amazon.in

Asus ROG Phone 9 ProSearch on Amazon.in

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium Silver, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00

Samsung Galaxy S25 Edge 5G AI Smartphone (Titanium JetBlack, 12GB RAM, 512GB Storage) | Precision Built with Titanium | Ultra-Sleek and Premium with a 200 MP Camera | Snapdragon 8 Elite for Galaxy₹1,21,999.00