AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy On5 | Samsung I8530 Galaxy Beam |
---|---|---|
Launch Date | 1 Oct 2015 | 1 Feb 2012 |
Brand | Samsung | Samsung |
Colors | White, Black | - |
Models | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 | - |
Display
Display Size | 5.0 Inches | 4.0 Inches |
---|---|---|
Display Type | TFT | LCD |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 70.0% (screen to body ratio), 288 ppi | - |
Platform
Operating System | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile | Android 2.3.6 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI 4 |
---|---|---|
Processor | Exynos 3475 Quad (28 nm) | NovaThor U8500 |
CPU | Quad-core 1.3 GHz Cortex-A7 | - |
GPU | Mali-T720 | - |
Memory
Ram | 1.5GB | 768MB |
---|---|---|
Storage | 8GB | 8GB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.2, AF | 5 MP, AF |
Video | 1080p@30fps | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 1.3 MP |
Video | Yes | - |
Battery
Capacity | 2600 mAh | 2000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V3.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.3 x 72.1 x 8.5 mm | 124 x 64.2 x 12.5 mm |
---|---|---|
Weight | 149 g | 145.3 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 1.40 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.40 W/kg (head), 0.31 W/kg (body) | - |
Did we make any mistakes? Let us know