General
Name | Samsung Galaxy On5 | - |
---|---|---|
Launch Date | 1 Oct 2015 | - |
Brand | Samsung | - |
Colors | White, Black | - |
Models | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 | - |
Display
Display Size | 5.0 Inches | - |
---|---|---|
Display Type | TFT | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 70.0% (screen to body ratio), 288 ppi | - |
Platform
Operating System | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile | - |
---|---|---|
Processor | Exynos 3475 Quad (28 nm) | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | - |
GPU | Mali-T720 | - |
Memory
Ram | 1.5GB | - |
---|---|---|
Storage | 8GB | - |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.2, AF | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | Yes | - |
Battery
Capacity | 2600 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 142.3 x 72.1 x 8.5 mm | - |
---|---|---|
Weight | 149 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 1.40 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.40 W/kg (head), 0.31 W/kg (body) | - |
Did we make any mistakes? Let us know