AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Note 4 (USA) | Samsung I9506 Galaxy S4 |
---|---|---|
Launch Date | 3 Oct 2014 | 24 Jun 2013 |
Brand | Samsung | Samsung |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) |
Models | SM-N910A, SM-N910T, SM-N910V, SM-N910M, SM-N910P, SM-N910R4, SM-N910W8, SM-N910T3 | SHV-E330S, GT-i9506, GT-I9506, GT-I9507V, SHV-E330K, SHV-E300S |
Display
Display Size | 5.7 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Stylus Support | Yes | No |
Features | 73.4% (screen to body ratio), 518 ppi | 72.3% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
---|---|---|
Processor | Snapdragon 805 (28 nm) | Snapdragon 800 (28 nm) |
CPU | Quad-core 2.7 GHz Krait 450 | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 420 | Adreno 330 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 32GB | 16GB, 32GB |
Storage Type | eMMC 5.0 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm, AF, OIS | 13 MP, f/2.2, 31mm, 1/3.1", 1.14µm, AF |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 3.7 MP, f/1.9, 22mm | 2 MP, f/2.4, 27mm |
Video | 1440p@30fps | 1080p@30fps |
Features | HDR | Dual video call |
Battery
Capacity | 3220 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | 15W, QC2 | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 153.5 x 78.6 x 8.5 mm | 136.6 x 69.8 x 7.9 mm |
---|---|---|
Weight | 176 g | 130 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Features | Air gestures | S-Voice, Air gestures |
SAR | 0.88 W/kg (head), 1.40 W/kg (body) | 0.93 W/kg (head), 1.39 W/kg (body) |
SAR EU | - | 0.39 W/kg (head), 0.44 W/kg (body) |
Did we make any mistakes? Let us know