Samsung I9506 Galaxy S4
2GB
Snapdragon 800 (28 nm)
13 MP, f/2.2
Single Camera
5.0" Inch
1080 x 1920 Pixels
2600 mAh
Li-Ion
General
Name | Samsung I9506 Galaxy S4 |
---|---|
Launch Date | 24 Jun 2013 |
Brand | Samsung |
Colors | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) |
Models | SHV-E330S, GT-i9506, GT-I9506, GT-I9507V, SHV-E330K, SHV-E300S |
Display
Display Size | 5.0 Inches |
---|---|
Display Type | Super AMOLED |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 16:9 |
Features | 72.3% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
---|---|
Processor | Snapdragon 800 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Memory
Ram | 2GB |
---|---|
Ram Type | LPDDR3 |
Storage | 16GB, 32GB |
Storage Type | eMMC 4.5 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 13 MP, f/2.2, 31mm, 1/3.1", 1.14µm, AF |
Video | 1080p@30fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 2 MP, f/2.4, 27mm |
Video | 1080p@30fps |
Features | Dual video call |
Battery
Capacity | 2600 mAh |
---|---|
Battery Technology | Li-Ion, removable |
Charging Speed | - |
USB Type | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Single Sim |
---|---|
Sim Type | Micro-SIM |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Body
Dimensions | 136.6 x 69.8 x 7.9 mm |
---|---|
Weight | 130 g |
Frame | - |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|
Features | S-Voice, Air gestures |
SAR | 0.93 W/kg (head), 1.39 W/kg (body) |
SAR EU | 0.39 W/kg (head), 0.44 W/kg (body) |
Did we make any mistakes? Let us know