AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy M56 | Motorola Edge 60 Fusion |
---|---|---|
Launch Date | 17 Apr 2025 | 2 Apr 2025 |
Brand | Samsung | Motorola |
Colors | Black, Light Green | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Models | SM-M566B, SM-M566B/DS | XT2503-4 |
Display
Display Size | 6.74 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED+ | LTPO P-OLED, 1B colors, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 89.0% (screen to body ratio), 382 ppi | 91.4% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 3 major Android upgrades |
---|---|---|
Processor | Exynos 1480 (4 nm) | MediaTek Dimensity 7300 (4 nm) - Europe or MediaTek Dimensity 7400 (4 nm) - India |
CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Europe or Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
GPU | Xclipse 530 | Mali-G615 MC2 |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, OIS | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2 | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 32 MP, f/2.2, 1/3.14", 0.7µm |
Video | 4K@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 45W, PD | 68W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | No | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162 x 77.3 x 7.2 mm | 161 x 73 x 8.0 mm |
---|---|---|
Weight | 180 g | 177.5 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Eco Leather Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | No | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Smart Connect (Ready For) support, Battery: 5200 mAh (Europe), 5500 mAh (India) |
SAR | 0.71 W/kg (head) | - |
Did we make any mistakes? Let us know

Samsung Galaxy M56Search on Amazon.in

Motorola Edge 60 FusionSearch on Amazon.in

Samsung Galaxy M56 5G (Light Green, 8 GB RAM, 128 GB Storage) | Slimmest Phone in the Segment | Gorilla Glass Victus+ | 10 Bit HDR Video | Enhanced Nightography | 4nm Processor | Vapor Cooling Chamber₹27,998.00

Samsung Galaxy M56 5G (Black, 8 GB RAM, 128 GB Storage) | Slimmest Phone in The Segment | Gorilla Glass Victus+ | 10 Bit HDR Video | Enhanced Nightography | 4nm Processor | Vapor Cooling Chamber₹27,998.00

Samsung Galaxy M56 5G (Black, 8 GB RAM, 256 GB Storage) | Slimmest Phone in The Segment | Gorilla Glass Victus+ | 10 Bit HDR Video | Enhanced Nightography | 4nm Processor | Vapor Cooling Chamber₹30,998.00

Samsung Galaxy M56 5G (Light Green, 8 GB RAM, 256 GB Storage) | Slimmest Phone in the Segment | Gorilla Glass Victus+ | 10 Bit HDR Video | Enhanced Nightography | 4nm Processor | Vapor Cooling Chamber₹30,998.00