AI Summary
Powered by TechBuz AI
General
Name | Motorola Edge 60 Fusion | - |
---|---|---|
Launch Date | 2 Apr 2025 | - |
Brand | Motorola | - |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | - |
Models | XT2503-4 | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | LTPO P-OLED, 1B colors, HDR10+, 1500 nits (HBM), 4500 nits (peak) | - |
Resolution | 1220 x 2712 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | 20:9 | - |
Features | 91.4% (screen to body ratio), 446 ppi | - |
Platform
Operating System | Android 15, up to 3 major Android upgrades | - |
---|---|---|
Processor | MediaTek Dimensity 7300 (4 nm) - Europe or MediaTek Dimensity 7400 (4 nm) - India | - |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Europe or Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India | - |
GPU | Mali-G615 MC2 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF | - |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.2, 1/3.14", 0.7µm | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 5500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 68W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161 x 73 x 8.0 mm | - |
---|---|---|
Weight | 177.5 g | - |
Frame | Plastic Frame | - |
Back | Eco Leather Back | - |
IP Rating | IP68/IP69 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Smart Connect (Ready For) support, Battery: 5200 mAh (Europe), 5500 mAh (India) | - |
Did we make any mistakes? Let us know