AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy K zoom | Samsung Galaxy M21 |
---|---|---|
Launch Date | 1 Apr 2014 | 18 Mar 2020 |
Brand | Samsung | Samsung |
Colors | Charcoal Black, Electric Blue, Shimmery White | Midnight Blue, Raven Black |
Models | SM-C115, SM-C111, SM-C115L | SM-M215F, SM-M215F/DS, SM-M215F/DSN |
Display
Display Size | 4.8 Inches | 6.4 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED, 420 nits (peak) |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 19.5:9 |
Features | 65.2% (screen to body ratio), 306 ppi | 84.2% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 4.4.2 (KitKat) | Android 10, upgradable to Android 11, One UI 3.1 Core |
---|---|---|
Processor | Exynos 5260 Hexa | Exynos 9611 (10nm) |
CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T624 MP4 | Mali-G72 MP3 |
Memory
Ram | 2GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR4x |
Storage | 8GB | 64GB, 128GB |
Storage Type | eMMC 5.0 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 20.7 MP, 1/2.3", 24-240mm, 10x optical zoom, AF, OIS | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 12mm, 1/4.0", 1.12µm |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@60fps | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP | 20 MP, f/2.2, 26mm |
Video | Yes | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 2430 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po, non-removable |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Micro-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 137.5 x 70.8 x 16.6 mm | 159 x 75.1 x 8.9 mm |
---|---|---|
Weight | 200 g | 188 g |
Frame | - | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.51 W/kg (head), 1.07 W/kg (body) | 0.47 W/kg (head) |
SAR EU | 0.40 W/kg (head), 0.37 W/kg (body) | - |
Did we make any mistakes? Let us know