General
Name | Samsung Galaxy M21 | - |
---|---|---|
Launch Date | 18 Mar 2020 | - |
Brand | Samsung | - |
Colors | Midnight Blue, Raven Black | - |
Models | SM-M215F, SM-M215F/DS, SM-M215F/DSN | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED, 420 nits (peak) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.2% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, One UI 3.1 Core | - |
---|---|---|
Processor | Exynos 9611 (10nm) | - |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | - |
GPU | Mali-G72 MP3 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 123˚, 12mm, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 26mm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159 x 75.1 x 8.9 mm | - |
---|---|---|
Weight | 188 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.47 W/kg (head) | - |
Did we make any mistakes? Let us know