AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 Prime | Samsung Galaxy J7 (2016) |
---|---|---|
Launch Date | 1 Sept 2016 | 29 Mar 2016 |
Brand | Samsung | Samsung |
Colors | Black, Gold, Rose Gold | White, Black, Gold, Rose Gold |
Models | SM-G610F, SM-G610Y, SM-G610M, SM-G610 | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 73.3% (screen to body ratio), 401 ppi | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | Snapdragon 617 (28 nm) or Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Adreno 405, Mali-T830 MP1 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB, 32GB, 64GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 5 MP, f/1.9 |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 3300 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 151.7 x 75 x 8 mm | 151.7 x 76 x 7.8 mm |
---|---|---|
Weight | 167 g | 170 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 0.56 W/kg (head), 1.02 W/kg (body) | 1.10 W/kg (head), 1.01 W/kg (body) |
SAR EU | 0.40 W/kg (head), 1.40 W/kg (body) | 0.35 W/kg (head), 1.39 W/kg (body) |
Did we make any mistakes? Let us know