General
Name | Samsung Galaxy J7 (2016) | - |
---|---|---|
Launch Date | 29 Mar 2016 | - |
Brand | Samsung | - |
Colors | White, Black, Gold, Rose Gold | - |
Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ | - |
Display
Display Size | 5.5 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 72.3% (screen to body ratio), 267 ppi | - |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) | - |
---|---|---|
Processor | Snapdragon 617 (28 nm) or Exynos 7870 Octa (14 nm) | - |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 | - |
GPU | Adreno 405, Mali-T830 MP1 | - |
Memory
Ram | 2GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/1.9 | - |
Video | Yes | - |
Features | LED flash | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 151.7 x 76 x 7.8 mm | - |
---|---|---|
Weight | 170 g | - |
Frame | Aluminium Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 1.10 W/kg (head), 1.01 W/kg (body) | - |
SAR EU | 0.35 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know