AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 (2016) | Samsung Galaxy S4 mini I9195I |
---|---|---|
Launch Date | 29 Mar 2016 | 1 Jun 2015 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold, Rose Gold | White Frost, Black Mist |
Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ | GT-I9195 |
Display
Display Size | 5.5 Inches | 4.3 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 720 x 1280 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | To be confirmed |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.3% (screen to body ratio), 267 ppi | 66.7% (screen to body ratio), 256 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) | Android 4.4.4 (KitKat) |
---|---|---|
Processor | Snapdragon 617 (28 nm) or Exynos 7870 Octa (14 nm) | Snapdragon 410 (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405, Mali-T830 MP1 | Adreno 306 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 8GB |
Storage Type | eMMC 5.1 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 8 MP, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9 | 1.9 MP |
Video | Yes | Yes |
Features | LED flash | - |
Battery
Capacity | 3300 mAh | 1900 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151.7 x 76 x 7.8 mm | 124.6 x 61.3 x 8.9 mm |
---|---|---|
Weight | 170 g | 107 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 1.10 W/kg (head), 1.01 W/kg (body) | 0.98 W/kg (head), 1.23 W/kg (body) |
SAR EU | 0.35 W/kg (head), 1.39 W/kg (body) | 0.68 W/kg (head), 0.50 W/kg (body) |
Did we make any mistakes? Let us know