AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J5 (2017) | Samsung Galaxy A3 (2016) |
---|---|---|
Launch Date | 1 Jun 2017 | 1 Dec 2015 |
Brand | Samsung | Samsung |
Colors | Blue, Pink, Gold, Black | Black, White, Gold, Pink |
Models | SM-J530F, SM-J530Y, SM-J530FM, SM-J530G, SM-J530YM, SM-J530L, SM-J530S, SM-J530K, SM-J530GM | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 |
Display
Display Size | 5.2 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.5% (screen to body ratio), 282 ppi | 69.4% (screen to body ratio), 312 ppi |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | Exynos 7578, Snapdragon 410 (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Mali-T720MP2, Adreno 306 |
Memory
Ram | 2GB, 3GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 32GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.7, 27mm, 1/3.1", 1.12µm | 13 MP, f/1.9, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/1.9, 1/3.1", 1.12µm | 5 MP, f/1.9 |
Video | 1080p@30fps | Yes |
Features | LED flash | - |
Battery
Capacity | 3000 mAh | 2300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 146.2 x 71.3 x 8 mm | 134.5 x 65.2 x 7.3 mm |
---|---|---|
Weight | 160 g | 132 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | - | 1.31 W/kg (head), 1.27 W/kg (body) |
SAR EU | 0.35 W/kg (head), 1.36 W/kg (body) | 0.49 W/kg (head), 0.62 W/kg (body) |
Benchmarks
Geekbench | 3667 (v4.4) | - |
---|---|---|
GFX Bench | 3.8fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know