General
Name | Samsung Galaxy J5 (2017) | - |
---|---|---|
Launch Date | 1 Jun 2017 | - |
Brand | Samsung | - |
Colors | Blue, Pink, Gold, Black | - |
Models | SM-J530F, SM-J530Y, SM-J530FM, SM-J530G, SM-J530YM, SM-J530L, SM-J530S, SM-J530K, SM-J530GM | - |
Display
Display Size | 5.2 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 71.5% (screen to body ratio), 282 ppi | - |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | - |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | - |
CPU | Octa-core 1.6 GHz Cortex-A53 | - |
GPU | Mali-T830 MP1 | - |
Memory
Ram | 2GB, 3GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.7, 27mm, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/1.9, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Features | LED flash | - |
Battery
Capacity | 3000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 146.2 x 71.3 x 8 mm | - |
---|---|---|
Weight | 160 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.35 W/kg (head), 1.36 W/kg (body) | - |
Benchmarks
Geekbench | 3667 (v4.4) | - |
---|---|---|
GFX Bench | 3.8fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know