AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J5 (2016) | Samsung Z1 |
---|---|---|
Launch Date | 1 Mar 2016 | 1 Jan 2015 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold, Rose Gold | White, Black, Wine Red |
Models | SM-J510F, SM-J510G, SM-J510FN, SM-J510Y, SM-J510M, SM-J510GN, SM-J510H, SM-J510MN, SM-J5108, SM-J510UN, SM-J510L, SM-J510S, SM-J510FQ, SM-J510K | SM-Z130H, SM-Z130H |
Display
Display Size | 5.2 Inches | 4.0 Inches |
---|---|---|
Display Type | Super AMOLED | PLS LCD |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 70.7% (screen to body ratio), 282 ppi | 59.8% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | Tizen 2.3 |
---|---|---|
Processor | Snapdragon 410 (28 nm) | Spreadtrum SC7727S |
CPU | Quad-core 1.2 GHz Cortex-A53 | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 306 | Mali-400 |
Memory
Ram | 2GB | 768MB |
---|---|---|
Storage | 16GB | 4GB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 3.15 MP |
Video | 1080p@30fps | 480p@15fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9 | VGA |
Video | Yes | - |
Features | LED flash | - |
Battery
Capacity | 3100 mAh | 1500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 145.8 x 72.3 x 8.1 mm | 120.4 x 63.2 x 9.7 mm |
---|---|---|
Weight | 159 g | 112 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer |
---|---|---|
SAR | - | 0.54 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.45 W/kg (head), 1.17 W/kg (body) | 0.71 W/kg (head), 0.67 W/kg (body) |
Did we make any mistakes? Let us know