General
Name | Samsung Z1 | - |
---|---|---|
Launch Date | 1 Jan 2015 | - |
Brand | Samsung | - |
Colors | White, Black, Wine Red | - |
Models | SM-Z130H, SM-Z130H | - |
Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | PLS LCD | - |
Resolution | 480 x 800 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 5:3 | - |
Features | 59.8% (screen to body ratio), 233 ppi | - |
Platform
Operating System | Tizen 2.3 | - |
---|---|---|
Processor | Spreadtrum SC7727S | - |
CPU | Dual-core 1.2 GHz Cortex-A7 | - |
GPU | Mali-400 | - |
Memory
Ram | 768MB | - |
---|---|---|
Storage | 4GB | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 3.15 MP | - |
Video | 480p@15fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | VGA | - |
Video | - | - |
Battery
Capacity | 1500 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 120.4 x 63.2 x 9.7 mm | - |
---|---|---|
Weight | 112 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer | - |
---|---|---|
SAR | 0.54 W/kg (head), 0.90 W/kg (body) | - |
SAR EU | 0.71 W/kg (head), 0.67 W/kg (body) | - |
Did we make any mistakes? Let us know