AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J4 Core | Samsung Galaxy J5 (2017) |
---|---|---|
Launch Date | 1 Nov 2018 | 1 Jun 2017 |
Brand | Samsung | Samsung |
Colors | Black, Gold, Blue | Blue, Pink, Gold, Black |
Models | SM-J410D, SM-J410F, SM-J410G | SM-J530F, SM-J530Y, SM-J530FM, SM-J530G, SM-J530YM, SM-J530L, SM-J530S, SM-J530K, SM-J530GM |
Display
Display Size | 6.0 Inches | 5.2 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1480 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18.5:9 | 16:9 |
Features | 74.8% (screen to body ratio), 274 ppi | 71.5% (screen to body ratio), 282 ppi |
Platform
Operating System | Android 8.1 Oreo (Go edition) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Snapdragon 425 (28 nm) | Exynos 7870 Octa (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 308 | Mali-T830 MP1 |
Memory
Ram | 1GB | 2GB, 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 16GB | 16GB, 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.2, AF | 13 MP, f/1.7, 27mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/1.9, 1/3.1", 1.12µm |
Video | Yes | 1080p@30fps |
Features | LED flash | LED flash |
Battery
Capacity | 3300 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 160.6 x 76.1 x 7.9 mm | 146.2 x 71.3 x 8 mm |
---|---|---|
Weight | 177 g | 160 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.65 W/kg (head), 0.37 W/kg (body) | - |
SAR EU | 0.34 W/kg (head), 1.48 W/kg (body) | 0.35 W/kg (head), 1.36 W/kg (body) |
Benchmarks
Geekbench | - | 3667 (v4.4) |
---|---|---|
GFX Bench | - | 3.8fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know