AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A6 Plus (2018) | Microsoft Lumia 550 |
---|---|---|
Launch Date | 1 May 2018 | 1 Oct 2015 |
Brand | Samsung | Microsoft |
Colors | Black, Gold, Blue, Lavender | Black, White |
Models | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 | - |
Display
Display Size | 6.0 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD, |
Resolution | 1080 x 2220 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18.5:9 | 16:9 |
Features | 75.3% (screen to body ratio), 411 ppi | 64.7% (screen to body ratio), 315 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | Microsoft Windows 10 |
---|---|---|
Processor | Snapdragon 450 (14 nm) | Snapdragon 210 (28 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 506 | Adreno 304 |
Memory
Ram | 3GB, 4GB | 1GB |
---|---|---|
Storage | 32GB, 64GB | 8GB |
Storage Type | eMMC 5.1 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7, 26mm | 5 MP, f/2.4, 1/4.0", AF |
Depth | 5 MP, f/1.9 | - |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 24 MP, f/1.9, 27mm, 1/2.8", 0.9µm | 2 MP, f/2.8 |
Video | 1080p@30fps, HDR | 480p |
Features | LED flash | - |
Battery
Capacity | 3500 mAh | 2100 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 160.2 x 75.7 x 7.9 mm | 136.1 x 67.8 x 9.9 mm |
---|---|---|
Weight | 186 g | 141.9 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.36 W/kg (head), 1.39 W/kg (body) | - |
Benchmarks
Antutu | 69899 (v7) | - |
---|---|---|
Geekbench | 3905 (v4.4) | - |
GFX Bench | 3.1fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know