AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A6 (2018) | Samsung Galaxy J7 (2016) |
---|---|---|
Launch Date | 1 May 2018 | 29 Mar 2016 |
Brand | Samsung | Samsung |
Colors | Black, Gold, Blue, Lavender | White, Black, Gold, Rose Gold |
Models | SM-A600F, SM-A600FN, SM-A600A, SM-A600G, SM-A600GN, SM-A600P, SM-A600N, SM-A600T1, SM-A600AZ, SM-A600T, SM-A600U | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ |
Display
Display Size | 5.6 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 720 x 1480 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18.5:9 | 16:9 |
Features | 75.0% (screen to body ratio), 294 ppi | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | Snapdragon 617 (28 nm) or Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Adreno 405, Mali-T830 MP1 |
Memory
Ram | 3GB, 4GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB, 64GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7, 26mm | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/1.9, 26mm, 1/3.06", 1.0µm | 5 MP, f/1.9 |
Video | 1080p@30fps | Yes |
Features | LED flash | LED flash |
Battery
Capacity | 3000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 149.9 x 70.8 x 7.7 mm | 151.7 x 76 x 7.8 mm |
---|---|---|
Weight | 162 g | 170 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
Features | Samsung Pay | - |
SAR | - | 1.10 W/kg (head), 1.01 W/kg (body) |
SAR EU | 0.49 W/kg (head), 1.39 W/kg (body) | 0.35 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | 63632 (v7) | - |
---|---|---|
Geekbench | 3718 (v4.4) | - |
GFX Bench | 3.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know