AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A54 | Samsung Galaxy A22 5G |
---|---|---|
Launch Date | 15 Mar 2023 | 3 Jun 2021 |
Brand | Samsung | Samsung |
Colors | Lime, Graphite, Violet, White | Gray, White, Mint, Violet |
Models | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460 | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B |
Display
Display Size | 6.4 Inches | 6.6 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 1000 nits (HBM) | TFT LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 82.9% (screen to body ratio), 403 ppi | 82.3% (screen to body ratio), 399 ppi |
Platform
Operating System | Android 13, upgradable to Android 14, One UI 6 | Android 11, upgradable to Android 13, One UI core 5 |
---|---|---|
Processor | Exynos 1380 (5 nm) | MediaTek Dimensity 700 (7 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 | Mali-G57 MC2 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Storage | 128GB, 256GB | 64GB, 128GB |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | 48 MP, f/1.8 |
Ultra Wide | 12 MP, f/2.2, 123˚, 1.12µm | 5 MP, f/2.2, 115˚, 1/5.0", 1.12µm |
Macro | 5 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | 1152p@30fps |
Features | panorama, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 8 MP, f/2.0 |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.2 x 76.7 x 8.2 mm | 167.2 x 76.4 x 9 mm |
---|---|---|
Weight | 202 g | 203 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, compass, barometer (USA only) | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.81 W/kg (head), 0.67 W/kg (body) | - |
SAR EU | 0.69 W/kg (head), 1.34 W/kg (body) | 0.73 W/kg (head), 1.23 W/kg (body) |
Benchmarks
Antutu | 506678 (v9) | 242155 (v8), 223188 (v9) |
---|---|---|
Geekbench | 2703 (v5.1), 2797 (v6) | 6913 (v4.4), 1719 (v5.1) |
GFX Bench | 25fps (ES 3.1 onscreen) | 12fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A54Search on Amazon.in

Samsung Galaxy A22 5GSearch on Amazon.in

Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB Storage) | 50 MP No Shake Cam (OIS) | IP67 | Gorilla Glass 5 | Voice Focus | Without ChargerOut of stock.

Samsung Galaxy A54 5G (Awesome Lime, 8GB, 128GB Storage) | 50 MP No Shake Cam (OIS) | IP67 | Gorilla Glass 5 | Voice Focus | Travel Adapter to be Purchased SeparatelyOut of stock.

Samsung Galaxy A54 5G (Awesome Violet, 8GB, 128GB Storage) Without Offer₹29,990.00