General
Name | Samsung Galaxy A22 5G | - |
---|---|---|
Launch Date | 3 Jun 2021 | - |
Brand | Samsung | - |
Colors | Gray, White, Mint, Violet | - |
Models | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | TFT LCD | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Features | 82.3% (screen to body ratio), 399 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 13, One UI core 5 | - |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | - |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 5 MP, f/2.2, 115˚, 1/5.0", 1.12µm | - |
Depth | 2 MP, f/2.4 | - |
Video | 1152p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 167.2 x 76.4 x 9 mm | - |
---|---|---|
Weight | 203 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.73 W/kg (head), 1.23 W/kg (body) | - |
Benchmarks
Antutu | 242155 (v8), 223188 (v9) | - |
---|---|---|
Geekbench | 6913 (v4.4), 1719 (v5.1) | - |
GFX Bench | 12fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know