AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A53 5G | Apple iPhone XS Max |
---|---|---|
Launch Date | 17 Mar 2022 | 12 Sept 2018 |
Brand | Samsung | Apple |
Colors | Black, White, Blue, Peach | Space Gray, Silver, Gold |
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | A1921, A2101, A2102, A2104, iPhone11,6 |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1242 x 2688 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 85.4% (screen to body ratio), 405 ppi | 84.4% (screen to body ratio), 458 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Exynos 1280 (5 nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Mali-G68 | Apple GPU (4-core graphics) |
Memory
Ram | 4GB, 6GB, 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 256GB, 512GB |
Storage Type | UFS 2.2 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 0.8µm, OIS | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 123˚, 1.12µm | - |
Telephoto | - | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Macro | 5 MP, f/2.4 | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | panorama, HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 7 MP, f/2.2, 32mm, SL 3D, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 3174 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 25W | 15W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 159.6 x 74.8 x 8.1 mm | 157.5 x 77.4 x 7.7 mm |
---|---|---|
Weight | 189 g | 208 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | 3D Touch |
SAR | 0.75 W/kg (head), 1.58 W/kg (body) | 1.16 W/kg (head), 1.17 W/kg (body) |
SAR EU | 0.89 W/kg (head), 1.60 W/kg (body) | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 329802 (v8), 379313 (v9) | 353210 (v7) |
---|---|---|
Geekbench | 1891 (v5.1) | 11432 (v4.4) |
GFX Bench | 19fps (ES 3.1 onscreen) | 47fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know