Apple iPhone XS Max
4GB
Apple A12 Bionic (7 nm)
12 MP, f/1.8
Dual Camera
6.5" Inch
1242 x 2688 Pixels
3174 mAh
15W
General
Name | Apple iPhone XS Max |
---|---|
Launch Date | 12 Sept 2018 |
Brand | Apple |
Colors | Space Gray, Silver, Gold |
Models | A1921, A2101, A2102, A2104, iPhone11,6 |
Display
Display Size | 6.5 Inches |
---|---|
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolution | 1242 x 2688 pixels |
Refresh Rate | 60Hz |
Display Protection | Scratch-resistant glass |
Aspect Ratio | 19.5:9 |
Features | 84.4% (screen to body ratio), 458 ppi |
Platform
Operating System | iOS 12, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Memory
Ram | 4GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 7 MP, f/2.2, 32mm, SL 3D, (depth/biometrics sensor) |
Video | 1080p@30/60fps, gyro-EIS |
Features | HDR |
Battery
Capacity | 3174 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 |
USB Type | Lightning, USB 2.0 |
Wireless Charging | 7.5W wireless (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 157.5 x 77.4 x 7.7 mm |
---|---|
Weight | 208 g |
Frame | Stainless Steel Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | 3D Touch |
SAR | 1.16 W/kg (head), 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 353210 (v7) |
---|---|
Geekbench | 11432 (v4.4) |
GFX Bench | 47fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know