AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A50 | Palm |
---|---|---|
Launch Date | 25 Feb 2019 | 1 Oct 2018 |
Brand | Samsung | Palm |
Colors | Black, White, Blue, Coral | Gold, Titanium |
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | PVG100 |
Display
Display Size | 6.4 Inches | 3.3 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 84.9% (screen to body ratio), 403 ppi | 61.4% (screen to body ratio), 445 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 8.1 (Oreo) |
---|---|---|
Processor | Exynos 9610 (10nm) | Snapdragon 435 (28 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x1.4 GHz & 4x1.1 GHz) |
GPU | Mali-G72 MP3 | Adreno 505 |
Memory
Ram | 4GB, 6GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3 |
Storage | 64GB, 128GB | 32GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 25 MP, f/1.7, 26mm | 12 MP, AF |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 25 MP, f/2.0, 25mm, 1/2.8", 0.9µm | 8 MP |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Battery
Capacity | 4000 mAh | 800 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 158.5 x 74.7 x 7.7 mm | 96.6 x 50.6 x 7.4 mm |
---|---|---|
Weight | 166 g | 62.5 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 3 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Infrared Face ID, accelerometer, proximity, gyro |
---|---|---|
SAR | 1.31 W/kg (head), 0.58 W/kg (body) | - |
SAR EU | 0.27 W/kg (head), 1.39 W/kg (body) | 0.98 W/kg (head) |
Benchmarks
Antutu | 144574 (v7) | - |
---|---|---|
Geekbench | 5396 (v4.4) | - |
GFX Bench | 8fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know