AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A40 | Apple iPhone 7 |
---|---|---|
Launch Date | 19 Mar 2019 | 7 Sept 2016 |
Brand | Samsung | Apple |
Colors | Black, White, Blue, Coral | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | SM-A405F, SM-A405FN, SM-A405FM, SM-A405S | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
Display
Display Size | 5.9 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | Retina IPS LCD, 625 nits (typ) |
Resolution | 1080 x 2340 pixels | 750 x 1334 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Ion-strengthened glass |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 85.5% (screen to body ratio), 437 ppi | 65.6% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11 | iOS 10.0.1, upgradable to iOS 15.7 |
---|---|---|
Processor | Exynos 7904 (14 nm) | Apple A10 Fusion (16 nm) |
CPU | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | Mali-G71 MP2 | PowerVR Series7XT Plus (six-core graphics) |
Memory
Ram | 4GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4 |
Storage | 64GB, 128GB | 32GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7, 26mm | 12 MP, f/1.8, 28mm, 1/3", OIS |
Ultra Wide | 5 MP, f/2.2, 13mm | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 25 MP, f/2.0, 25mm, 1/2.8", 0.9µm | 7 MP, f/2.2, 32mm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Face detection, HDR, panorama |
Battery
Capacity | 3100 mAh | 1960 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 10W |
USB Type | Type C, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 144.4 x 69.2 x 7.9 mm | 138.3 x 67.1 x 7.1 mm |
---|---|---|
Weight | 140 g | 138 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch display & home button |
SAR | - | 1.19 W/kg (head), 1.19 W/kg (body) |
SAR EU | 0.49 W/kg (head), 1.34 W/kg (body) | 1.38 W/kg (head), 1.34 W/kg (body) |
Benchmarks
Antutu | 106388 (v7) | - |
---|---|---|
Geekbench | 4112 (v4.4) | - |
GFX Bench | 4.6fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know