General
Name | Apple iPhone 7 | - |
---|---|---|
Launch Date | 7 Sept 2016 | - |
Brand | Apple | - |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | - |
Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | Retina IPS LCD, 625 nits (typ) | - |
Resolution | 750 x 1334 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Ion-strengthened glass | - |
Aspect Ratio | 16:9 | - |
Features | 65.6% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 10.0.1, upgradable to iOS 15.7 | - |
---|---|---|
Processor | Apple A10 Fusion (16 nm) | - |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | - |
GPU | PowerVR Series7XT Plus (six-core graphics) | - |
Memory
Ram | 2GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 128GB, 256GB | - |
Storage Type | NVMe | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 28mm, 1/3", OIS | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm | - |
Video | 1080p@30fps | - |
Features | Face detection, HDR, panorama | - |
Battery
Capacity | 1960 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 10W | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm | - |
---|---|---|
Weight | 138 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | IP67 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | 3D Touch display & home button | - |
SAR | 1.19 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 1.38 W/kg (head), 1.34 W/kg (body) | - |
Did we make any mistakes? Let us know