AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A32 5G | Infinix Note 10 Pro NFC |
---|---|---|
Launch Date | 13 Jan 2021 | 12 May 2021 |
Brand | Samsung | Infinix |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Black, Purple, Nordic Secret |
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL | X695C |
Display
Display Size | 6.5 Inches | 6.95 Inches |
---|---|---|
Display Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) | IPS LCD |
Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 81.6% (screen to body ratio), 270 ppi | 84.8% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5 | Android 11, XOS 7.6 |
---|---|---|
Processor | MediaTek Dimensity 720 (7 nm) | MediaTek Helio G95 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 | Mali-G76 MC4 |
Memory
Ram | 4GB, 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | 64 MP, 1/1.72", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | 8 MP, 120˚ |
Macro | 5 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Other | - | 2 MP, f/2.4, (monochrome) |
Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.1", 1.12µm | 16 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 15W | 33W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 76.1 x 9.1 mm | 172.8 x 78.3 x 7.8 mm |
---|---|---|
Weight | 205 g | 209 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.33 W/kg (head), 1.08 W/kg (body) | - |
Benchmarks
Antutu | 226561 (v8) | - |
---|---|---|
Geekbench | 1673 (v5.1) | - |
Did we make any mistakes? Let us know