AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A31 | Redmi Note 9 |
---|---|---|
Launch Date | 24 Mar 2020 | 30 Apr 2020 |
Brand | Samsung | Redmi |
Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | Forest Green, Midnight Grey, Polar White |
Models | SM-A315F, SM-A315F/DS, SM-A315G/DS, SM-A315G, SM-A315N | M2003J15SC, M2003J15SG, M2003J15SS |
Display
Display Size | 6.4 Inches | 6.53 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD, 450 nits (typ) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.9% (screen to body ratio), 411 ppi | 83.5% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 10, One UI 2.5 | Android 10, upgradable to Android 11, MIUI 12.5 E |
---|---|---|
Processor | MediaTek Helio P65 (12nm) | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Memory
Ram | 4GB, 6GB, 8GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4, AF |
Depth | 5 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2 | 13 MP, f/2.3, 29mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR, panorama |
Battery
Capacity | 5000 mAh | 5020 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 18W, 9W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.3 x 73.1 x 8.6 mm | 162.3 x 77.2 x 8.9 mm |
---|---|---|
Weight | 185 g | 199 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | - | 0.84 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.49 W/kg (head), 1.68 W/kg (body) | 0.80 W/kg (head), 1.14 W/kg (body) |
Benchmarks
Antutu | 151815 (v8) | 200414 (v8) |
---|---|---|
Geekbench | 5096 (v4.4), 1216 (v5.1) | 1292 (v5.1) |
GFX Bench | 7fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know