Redmi Note 9
3GB, 4GB, 6GB
MediaTek Helio G85 (12nm)
48 MP, f/1.8
Quad Camera
6.53" Inch
1080 x 2340 Pixels
5020 mAh
18W
General
Name | Redmi Note 9 |
---|---|
Launch Date | 30 Apr 2020 |
Brand | Redmi |
Colors | Forest Green, Midnight Grey, Polar White |
Models | M2003J15SC, M2003J15SG, M2003J15SS |
Display
Display Size | 6.53 Inches |
---|---|
Display Type | IPS LCD, 450 nits (typ) |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 |
Features | 83.5% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 10, upgradable to Android 11, MIUI 12.5 E |
---|---|
Processor | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Ram | 3GB, 4GB, 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Quad Camera |
---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4, AF |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 13 MP, f/2.3, 29mm, 1/3.1", 1.12µm |
Video | 1080p@30fps |
Features | HDR, panorama |
Battery
Capacity | 5020 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 18W, 9W reverse wired |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 77.2 x 8.9 mm |
---|---|
Weight | 199 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.84 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.80 W/kg (head), 1.14 W/kg (body) |
Benchmarks
Antutu | 200414 (v8) |
---|---|
Geekbench | 1292 (v5.1) |
Did we make any mistakes? Let us know