AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A30s | LG G6 |
---|---|---|
Launch Date | 22 Aug 2019 | 26 Feb 2017 |
Brand | Samsung | LG |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | - |
Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307GT | - |
Display
Display Size | 6.4 Inches | 5.7 Inches |
---|---|---|
Display Type | Super AMOLED | LCD, HDR10 |
Resolution | 720 x 1560 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 84.9% (screen to body ratio), 268 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), LG UX 8 UI |
---|---|---|
Processor | Exynos 7904 (14 nm) | Snapdragon 821 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 3GB, 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 25 MP, f/1.7, 27mm | 13 MP, f/1.8, OIS |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | 13 MP, f/2.4 |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 15W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.5 x 74.7 x 7.8 mm | 148.9 x 71.9 x 7.9 mm |
---|---|---|
Weight | 169 g | 163 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.87 W/kg (head), 0.43 W/kg (body) | - |
SAR EU | 1.05 W/kg (head), 1.54 W/kg (body) | - |
Benchmarks
Antutu | - | 158785 (v7) |
---|---|---|
Geekbench | - | 4175 (v4.4) |
Did we make any mistakes? Let us know