General
Name | Samsung Galaxy A30s | - |
---|---|---|
Launch Date | 22 Aug 2019 | - |
Brand | Samsung | - |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | - |
Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307GT | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1560 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.9% (screen to body ratio), 268 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | - |
---|---|---|
Processor | Exynos 7904 (14 nm) | - |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 32GB, 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 25 MP, f/1.7, 27mm | - |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 74.7 x 7.8 mm | - |
---|---|---|
Weight | 169 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.87 W/kg (head), 0.43 W/kg (body) | - |
SAR EU | 1.05 W/kg (head), 1.54 W/kg (body) | - |
Did we make any mistakes? Let us know