AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A3 (2016) | Samsung Galaxy A32 5G |
---|---|---|
Launch Date | 1 Dec 2015 | 13 Jan 2021 |
Brand | Samsung | Samsung |
Colors | Black, White, Gold, Pink | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Models | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL |
Display
Display Size | 4.7 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
Resolution | 720 x 1280 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 20:9 |
Features | 69.4% (screen to body ratio), 312 ppi | 81.6% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Exynos 7578, Snapdragon 410 (28 nm) | MediaTek Dimensity 720 (7 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-T720MP2, Adreno 306 | Mali-G57 MC3 |
Memory
Ram | 1.5GB | 4GB, 6GB, 8GB |
---|---|---|
Storage | 16GB | 64GB, 128GB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/1.9, AF | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | - | 5 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9 | 13 MP, f/2.2, 1/3.1", 1.12µm |
Video | Yes | 1080p@30fps |
Battery
Capacity | 2300 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Side-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 134.5 x 65.2 x 7.3 mm | 164.2 x 76.1 x 9.1 mm |
---|---|---|
Weight | 132 g | 205 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 1.31 W/kg (head), 1.27 W/kg (body) | - |
SAR EU | 0.49 W/kg (head), 0.62 W/kg (body) | 0.33 W/kg (head), 1.08 W/kg (body) |
Benchmarks
Antutu | - | 226561 (v8) |
---|---|---|
Geekbench | - | 1673 (v5.1) |
Did we make any mistakes? Let us know