AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 5G | Vivo Y200 (China) |
---|---|---|
Launch Date | 7 Oct 2024 | 20 May 2024 |
Brand | Samsung | Vivo |
Colors | Blue Black, Light Gray, Gold, Light Green | Black, Silver, Orange |
Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | V2343A |
Display
Display Size | 6.7 Inches | 6.78 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | AMOLED, 1B colors, 1300 nits (peak) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 90.3% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 14, OriginOS 4 |
---|---|---|
Processor | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 | Adreno 710 |
Memory
Ram | 4GB, 8GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.8, 1/1.95", 0.8µm |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 8 MP, f/2.1, 1/4.0", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 25W | 80W, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 164.4 x 74.8 x 7.6-8.0 mm |
---|---|---|
Weight | 200 g | 187 or 188 or 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic or Eco Leather Back |
IP Rating | IP54 | IP64 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.38 W/kg (head), 0.94 W/kg (body) | - |
Did we make any mistakes? Let us know

Samsung Galaxy A16 5GSearch on Amazon.com
.webp&w=3840&q=75)
Vivo Y200 (China)Search on Amazon.com

Samsung Galaxy A16 5G LTE (128GB + 4GB) Latin Version SM-A166M/DS Factory Unlocked 6.7" Dual Sim 50MP Dual Cam - (Blue Black)$149.05

Samsung Galaxy A16 5G + 4G LTE (128GB + 6GB) Unlocked (For T-Mobile Mint Tello & Global) SM-A166M/DSN Dual Sim Warranty Latin America 6.7" 50MP Triple + (15W Wall Charger) (Black SM-A166MZKGTPA Model)$149.99

SAMSUNG Galaxy A16 5G Dual SIM (128GB, 2025) 6.7" 90Hz AMOLED, Water Resistant, 8Core, 50MP Camera (Factory Unlocked International Model for GSM, Global) A166M/DS Blue Black$169.99

SAMSUNG Galaxy A16 5G (SM-A166M/DS), 256GB 8GB RAM, Dual SIM, Factory Unlocked GSM, International Version (25W Power Adapter Bundle) - (Blue Black)$184.95

Samsung Galaxy A16 5G A Series, Unlocked Android Smartphone, Large AMOLED Display, Durable Design, Super Fast Charging, Expandable Storage, 5G Connectivity, US Version, 2025, Light Gray$199.99

Samsung Galaxy A16 5GSearch on Amazon.in
.webp&w=3840&q=75)
Vivo Y200 (China)Search on Amazon.in

Samsung Galaxy A16 5G (Gold, 6GB RAM, 128GB Storage) | AI | Circle to Search | Super AMOLED | 6.5” Display | 50MP Triple Camera | IP54 Rated | 6 Years Security Updates₹15,999.00

Samsung Galaxy A16 5G (Blue Black, 8GB RAM, 128GB Storage) | AI | Circle to Search | Super AMOLED | 6.5” Display | 50MP Triple Camera | IP54 Rated | 6 Years Security Updates₹17,499.00

Samsung Galaxy A16 5G (Light Green, 8GB RAM, 256GB Storage) | AI | Circle to Search | Super AMOLED | 6.5” Display | 50MP Triple Camera | IP54 Rated | 6 Years Security Updates₹20,499.00