General
Name | Samsung Galaxy A16 5G | - |
---|---|---|
Launch Date | 7 Oct 2024 | - |
Brand | Samsung | - |
Colors | Blue Black, Light Gray, Gold, Light Green | - |
Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 86.0% (screen to body ratio), 385 ppi | - |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | - |
---|---|---|
Processor | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) | - |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G68 MP2 or Mali-G57 MC2 | - |
Memory
Ram | 4GB, 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, AF | - |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | - |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP54 | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.38 W/kg (head), 0.94 W/kg (body) | - |
Did we make any mistakes? Let us know