AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 5G | Poco X6 Neo |
---|---|---|
Launch Date | 7 Oct 2024 | 13 Mar 2024 |
Brand | Samsung | Poco |
Colors | Blue Black, Light Gray, Gold, Light Green | Astral Black, Horizon Blue, Martian Orange |
Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | MZB0GGWIN |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | AMOLED, 1B colors, 1000 nits (peak) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 88.9% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 14 |
---|---|---|
Processor | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6080 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 | Mali-G57 MC2 |
Memory
Ram | 4GB, 8GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 108 MP, f/1.8, 0.64µm |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 16 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 25W | 33W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 161.1 x 75 x 7.7 mm |
---|---|---|
Weight | 200 g | 175 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP54 | IP54 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | - | 0.85 W/kg (head), 0.71 W/kg (body) |
SAR EU | 0.38 W/kg (head), 0.94 W/kg (body) | - |
Did we make any mistakes? Let us know