AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 5G | Infinix Hot 40i |
---|---|---|
Launch Date | 7 Oct 2024 | 5 Dec 2023 |
Brand | Samsung | Infinix |
Colors | Blue Black, Light Gray, Gold, Light Green | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | X6528B |
Display
Display Size | 6.7 Inches | 6.56 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | IPS LCD, 480 nits (peak) |
Resolution | 1080 x 2340 pixels | 720 x 1612 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 83.6% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 13, XOS 13 |
---|---|---|
Processor | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) | Unisoc T606 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 | Mali-G57 MP1 |
Memory
Ram | 4GB, 8GB | 4GB, 8GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.6, AF |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Other | - | 0.08 MP, (auxiliary lens) |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 32 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual-LED flash |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 25W | 18W, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | Yes |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 163.6 x 75.6 x 8.3 mm |
---|---|---|
Weight | 200 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.38 W/kg (head), 0.94 W/kg (body) | - |
Did we make any mistakes? Let us know