AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A15 | Samsung Galaxy A53 5G |
---|---|---|
Launch Date | 11 Dec 2023 | 17 Mar 2022 |
Brand | Samsung | Samsung |
Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow | Black, White, Blue, Peach |
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | Super AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 84.3% (screen to body ratio), 396 ppi | 85.4% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 14, One UI 6 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | MediaTek Helio G99 (6nm) | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G68 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 64 MP, f/1.8, 26mm, 0.8µm, OIS |
Ultra Wide | 5 MP, f/2.2 | 12 MP, f/2.2, 123˚, 1.12µm |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | HDR | panorama, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 25W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm | 159.6 x 74.8 x 8.1 mm |
---|---|---|
Weight | 200 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR | - | 0.75 W/kg (head), 1.58 W/kg (body) |
SAR EU | 0.42 W/kg (head), 1.29 W/kg (body) | 0.89 W/kg (head), 1.60 W/kg (body) |
Benchmarks
Antutu | 316967 (v9), 375314 (v10) | 329802 (v8), 379313 (v9) |
---|---|---|
Geekbench | 1928 (v5), 1936 (v6) | 1891 (v5.1) |
GFX Bench | - | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A15Search on Amazon.in

Samsung Galaxy A53 5GSearch on Amazon.in

Samsung Galaxy A15 5G (Blue Black, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹17,929.00