General
Name | Samsung Galaxy A15 | - |
---|---|---|
Launch Date | 11 Dec 2023 | - |
Brand | Samsung | - |
Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow | - |
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.3% (screen to body ratio), 396 ppi | - |
Platform
Operating System | Android 14, One UI 6 | - |
---|---|---|
Processor | MediaTek Helio G99 (6nm) | - |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, AF | - |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm | - |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.42 W/kg (head), 1.29 W/kg (body) | - |
Benchmarks
Antutu | 316967 (v9), 375314 (v10) | - |
---|---|---|
Geekbench | 1928 (v5), 1936 (v6) | - |
Did we make any mistakes? Let us know