AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A15 5G | Samsung Galaxy Z Fold 4 |
---|---|---|
Launch Date | 11 Dec 2023 | 10 Aug 2022 |
Brand | Samsung | Samsung |
Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue | Graygreen, Phantom Black, Beige, Burgundy |
Models | SM-A156B, SM-A156B/DS, SM-A156P, SM-A156P/DS, SM-A156U, SM-A156U1, SM-A156U1/DS, SM-A156W, SM-A156P/N, SM-A156P/DSN, SM-S156VL, SM-A156M, SM-A156E, SM-A156E/DSN | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 |
Display
Display Size | 6.5 Inches | 7.6 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | Foldable Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) |
Resolution | 1080 x 2340 pixels | 1812 x 2176 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 19.5:9 | - |
Stylus Support | No | Yes |
Features | 84.3% (screen to body ratio), 396 ppi | 90.9% (screen to body ratio), 373 ppi |
Cover Display
Display Size | - | 6.2 Inches |
---|---|---|
Display Type | - | Dynamic AMOLED 2X |
Resolution | - | 904 x 2316 pixels |
Refresh Rate | - | 120Hz |
Display Protection | - | Gorilla Glass Victus Plus |
Aspect Ratio | - | 23.1:9 |
Platform
Operating System | Android 14, One UI 6 | Android 12L, upgradable to Android 13, One UI 5.1.1 |
---|---|---|
Processor | MediaTek Dimensity 6100+ (6 nm) | Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G57 MC2 | Adreno 730 |
Memory
Ram | 4GB, 6GB, 8GB | 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.8, 23mm, 1.0µm, OIS |
Ultra Wide | 5 MP, f/2.2 | 12 MP, f/2.2, 123˚, 12mm, 1.12µm |
Telephoto | - | 10 MP, f/2.4, 66mm, 1.0µm, OIS, 3x optical zoom |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps, 720p@120fps, gyro-EIS | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 4 MP, f/1.8, 26mm, 2.0µm (Under display) |
Cover Camera | - | 10 MP, f/2.2, 24mm, 1/3", 1.22µm |
Video | 1080p@30fps, | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4400 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 25W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm | 155.1 x 67.1 x 14.2-15.8 mm (Folded) 155.1 x 130.1 x 6.3 mm (Unfolded) |
---|---|---|
Weight | 200 g | 263 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus Plus |
IP Rating | No | IPX8 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | Samsung DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 0.96 W/kg (head), 0.92 W/kg (body) |
SAR EU | 0.80 W/kg (head), 1.46 W/kg (body) | 1.30 W/kg (head), 1.51 W/kg (body) |
Benchmarks
Antutu | 306274 (v9), 364663 (v10) | 964530 (v9) |
---|---|---|
Geekbench | 1747 (v5), 1763 (v6) | 3981 (v5.1) |
GFX Bench | - | 43fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A15 5GSearch on Amazon.in

Samsung Galaxy Z Fold 4Search on Amazon.in

Samsung Galaxy A15 5G (Blue Black, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Blue, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹17,499.00

Samsung Galaxy A15 5G (Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹19,494.00

Samsung Galaxy Z Fold4 5G (Graygreen, 12GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange OffersOut of stock.

Samsung Galaxy Z Fold4 5G (Beige, 12GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers₹84,990.00