General
Name | Samsung Galaxy Z Fold 4 | - |
---|---|---|
Launch Date | 10 Aug 2022 | - |
Brand | Samsung | - |
Colors | Graygreen, Phantom Black, Beige, Burgundy | - |
Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 | - |
Display
Display Size | 7.6 Inches | - |
---|---|---|
Display Type | Foldable Dynamic AMOLED 2X, HDR10+, 1200 nits (peak) | - |
Resolution | 1812 x 2176 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 90.9% (screen to body ratio), 373 ppi | - |
Cover Display
Display Size | 6.2 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED 2X | - |
Resolution | 904 x 2316 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus Plus | - |
Aspect Ratio | 23.1:9 | - |
Platform
Operating System | Android 12L, upgradable to Android 13, One UI 5.1.1 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - |
GPU | Adreno 730 | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1.0µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 123˚, 12mm, 1.12µm | - |
Telephoto | 10 MP, f/2.4, 66mm, 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 4 MP, f/1.8, 26mm, 2.0µm (Under display) | - |
Cover Camera | 10 MP, f/2.2, 24mm, 1/3", 1.22µm | - |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4400 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 155.1 x 67.1 x 14.2-15.8 mm (Folded) 155.1 x 130.1 x 6.3 mm (Unfolded) | - |
---|---|---|
Weight | 263 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus Plus | - |
IP Rating | IPX8 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 0.96 W/kg (head), 0.92 W/kg (body) | - |
SAR EU | 1.30 W/kg (head), 1.51 W/kg (body) | - |
Benchmarks
Antutu | 964530 (v9) | - |
---|---|---|
Geekbench | 3981 (v5.1) | - |
GFX Bench | 43fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know