AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A15 5G | Apple iPhone 15 |
---|---|---|
Launch Date | 11 Dec 2023 | 12 Sept 2023 |
Brand | Samsung | Apple |
Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue | Black, Blue, Green, Yellow, Pink |
Models | SM-A156B, SM-A156B/DS, SM-A156P, SM-A156P/DS, SM-A156U, SM-A156U1, SM-A156U1/DS, SM-A156W, SM-A156P/N, SM-A156P/DSN, SM-S156VL, SM-A156M, SM-A156E, SM-A156E/DSN | A3090, A2846, A3089, A3092, iPhone15,4 |
Display
Display Size | 6.5 Inches | 6.1 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolution | 1080 x 2340 pixels | 1179 x 2556 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 84.3% (screen to body ratio), 396 ppi | 86.4% (screen to body ratio), 461 ppi |
Platform
Operating System | Android 14, One UI 6 | iOS 17, upgradable to iOS 17.1.1 |
---|---|---|
Processor | MediaTek Dimensity 6100+ (6 nm) | Apple A16 Bionic (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Mali-G57 MC2 | Apple GPU (5-core graphics) |
Memory
Ram | 4GB, 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 5 MP, f/2.2 | 12 MP, f/2.4, 13mm, 120˚ |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps, 720p@120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps, | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | - | HDR, Cinematic mode (4K@30fps) |
Battery
Capacity | 5000 mAh | 3349 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 25W | 20W, PD2.0 |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm | 147.6 x 71.6 x 7.8 mm |
---|---|---|
Weight | 200 g | 171 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | - | 1.12 W/kg (head), 1.14 W/kg (body) |
SAR EU | 0.80 W/kg (head), 1.46 W/kg (body) | 0.98 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 306274 (v9), 364663 (v10) | 1354651 (v10) |
---|---|---|
Geekbench | 1747 (v5), 1763 (v6) | 6526 (v6) |
GFX Bench | - | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A15 5GSearch on Amazon.com

Apple iPhone 15Search on Amazon.com

Apple iPhone 15, 128GB, Black - Unlocked (Renewed)$490.00

Apple iPhone 15, 128GB, Black - Unlocked (Renewed Premium)$526.94

Samsung Galaxy A15 5GSearch on Amazon.in

Apple iPhone 15Search on Amazon.in

Samsung Galaxy A15 5G (Blue Black, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Blue, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹17,990.00

Apple iPhone 15 (128 GB) - Blue₹59,999.00

Apple iPhone 15 (256 GB) - Green₹68,999.00

Apple iPhone 15 (256 GB) - Pink₹69,499.00

Apple iPhone 15 (512 GB) - Black₹82,900.00