Apple iPhone 15
6GB
Apple A16 Bionic (4 nm)
48 MP, f/1.6
Dual Camera
6.1" Inch
1179 x 2556 Pixels
3349 mAh
20W
General
Name | Apple iPhone 15 |
---|---|
Launch Date | 12 Sept 2023 |
Brand | Apple |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolution | 1179 x 2556 pixels |
Refresh Rate | 60Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 86.4% (screen to body ratio), 461 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory
Ram | 6GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Cinematic mode (4K@30fps) |
Battery
Capacity | 3349 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 20W, PD2.0 |
USB Type | Type C, USB 2.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 147.6 x 71.6 x 7.8 mm |
---|---|
Weight | 171 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | 1.12 W/kg (head), 1.14 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 1354651 (v10) |
---|---|
Geekbench | 6526 (v6) |
GFX Bench | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know