AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A11 | Samsung Galaxy A21s |
---|---|---|
Launch Date | 13 Mar 2020 | 15 May 2020 |
Brand | Samsung | Samsung |
Colors | Black, White, Blue, Red | - |
Models | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL | - |
Display
Display Size | 6.4 Inches | 6.5 Inches |
---|---|---|
Display Type | PLS LCD | LCD |
Resolution | 720 x 1560 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 81.6% (screen to body ratio), 268 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 12, One UI Core 4.1 | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Processor | Snapdragon 450 (14 nm) | Exynos 850 (8nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | - |
GPU | Adreno 506 | - |
Memory
Ram | 2GB, 3GB, 4GB | 2GB, 3GB, 4GB, 6GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | 32GB, 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 13 MP, f/1.8, 27mm, AF | 48 MP, f/2.0 |
Ultra Wide | 5 MP, f/2.2, 115˚ | 8 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.4 x 76.3 x 8 mm | 163.7 x 75.3 x 8.9 mm |
---|---|---|
Weight | 177 g | 192 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR EU | 0.52 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | - | 107157 (v8) |
---|---|---|
Geekbench | - | 1100 (v5.1) |
Did we make any mistakes? Let us know