AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A10 | Huawei P smart 2019 |
---|---|---|
Launch Date | 28 Feb 2019 | 28 Dec 2018 |
Brand | Samsung | Huawei |
Colors | Blue, Black, Red, Gold | - |
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | - |
Display
Display Size | 6.2 Inches | 6.21 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19:9 | 19.5:9 |
Features | 81.6% (screen to body ratio), 271 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3 | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
---|---|---|
Processor | Exynos 7884 (14 nm) | Kirin 710 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 2GB, 4GB | 3GB |
---|---|---|
Storage | 32GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/1.8 |
Depth | - | 2 MP |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 16 MP or 8 MP, f/2.0 |
Video | Yes | 1080p@30fps |
Battery
Capacity | 3400 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 155.6 x 75.6 x 7.9 mm | 155.2 x 73.4 x 8 mm |
---|---|---|
Weight | 168 g | 160 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.19 W/kg (head), 1.20 W/kg (body) | - |
SAR EU | 0.32 W/kg (head), 1.09 W/kg (body) | - |
Did we make any mistakes? Let us know