AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A02 | Huawei Enjoy 20e |
---|---|---|
Launch Date | 27 Jan 2021 | 28 Oct 2021 |
Brand | Samsung | Huawei |
Colors | Black, Blue | - |
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | - |
Display
Display Size | 6.5 Inches | 6.3 Inches |
---|---|---|
Display Type | PLS LCD | LCD |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.9% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, One UI Core 3.1 | HarmonyOS 2.0 (China), EMUI 10.1 (International), no Google Play Services |
---|---|---|
Processor | MediaTek MT6739W (28 nm) | MediaTek MT6765 Helio P35 (12nm); Kirin 710A (14 nm) - 128GB 6GB RAM only |
CPU | Quad-core 1.5 GHz Cortex-A53 | - |
GPU | PowerVR GE8100 | - |
Memory
Ram | 2GB, 3GB, 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.9, AF | 13 MP, f/1.8 |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 8 MP, f/2.0 |
Video | Yes | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | - | 10W |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.9 x 9.1 mm | 159.1 x 74.1 x 9 mm |
---|---|---|
Weight | 206 g | 185 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.65 W/kg (head), 1.71 W/kg (body) | - |
Did we make any mistakes? Let us know