General
Name | Samsung Galaxy A02 | - |
---|---|---|
Launch Date | 27 Jan 2021 | - |
Brand | Samsung | - |
Colors | Black, Blue | - |
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | PLS LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 81.9% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, One UI Core 3.1 | - |
---|---|---|
Processor | MediaTek MT6739W (28 nm) | - |
CPU | Quad-core 1.5 GHz Cortex-A53 | - |
GPU | PowerVR GE8100 | - |
Memory
Ram | 2GB, 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 13 MP, f/1.9, AF | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.0 | - |
Video | Yes | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164 x 75.9 x 9.1 mm | - |
---|---|---|
Weight | 206 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.65 W/kg (head), 1.71 W/kg (body) | - |
Did we make any mistakes? Let us know