AI Summary
Powered by TechBuz AI
General
Name | Redmi S2 | Honor 9 Lite |
---|---|---|
Launch Date | 1 May 2018 | 1 Dec 2017 |
Brand | Redmi | Honor |
Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black | - |
Models | M1803E6G, M1803E6H, M1803E6I | - |
Display
Display Size | 5.99 Inches | 5.65 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1440 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18:9 | 18:9 |
Features | 74.5% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Processor | Snapdragon 625 (14 nm) | Kirin 659 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | - |
GPU | Adreno 506 | - |
Memory
Ram | 3GB, 4GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/2.2, 1.25μm | 13 MP, PDAF |
Depth | 5 MP, f/2.4 | 2 MP |
Video | 1080p@30fps (gyro-EIS) | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | 13 MP & 2 MP, depth sensor |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR, LED flash | - |
Battery
Capacity | 3080 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 10W | 10W |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 160.7 x 77.3 x 8.1 mm | 151 x 71.9 x 7.6 mm |
---|---|---|
Weight | 170 g | 149 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.43 W/kg (head), 1.58 W/kg (body) | - |
Benchmarks
Antutu | 77488 (v7) | - |
---|---|---|
Geekbench | 4313 (v4.4) | - |
GFX Bench | 7.4fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know