General
Name | Redmi S2 | - |
---|---|---|
Launch Date | 1 May 2018 | - |
Brand | Redmi | - |
Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black | - |
Models | M1803E6G, M1803E6H, M1803E6I | - |
Display
Display Size | 5.99 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1440 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 18:9 | - |
Features | 74.5% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 625 (14 nm) | - |
CPU | Octa-core 2.0 GHz Cortex-A53 | - |
GPU | Adreno 506 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/2.2, 1.25μm | - |
Depth | 5 MP, f/2.4 | - |
Video | 1080p@30fps (gyro-EIS) | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR, LED flash | - |
Battery
Capacity | 3080 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.7 x 77.3 x 8.1 mm | - |
---|---|---|
Weight | 170 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.43 W/kg (head), 1.58 W/kg (body) | - |
Benchmarks
Antutu | 77488 (v7) | - |
---|---|---|
Geekbench | 4313 (v4.4) | - |
GFX Bench | 7.4fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know