AI Summary
Powered by TechBuz AI
General
Name | Realme X2 Pro | Huawei Mate 30 RS Porsche Design |
---|---|---|
Launch Date | 15 Oct 2019 | 1 Sept 2019 |
Brand | Realme | Huawei |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | - |
Models | RMX1931 | - |
Display
Display Size | 6.5 Inches | 6.53 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 1000 nits (peak) | OLED, HDR10 |
Resolution | 1080 x 2400 pixels | 1176 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 6 |
Aspect Ratio | 20:9 | 18.5:9 |
Features | 84.9% (screen to body ratio), 402 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Processor | Snapdragon 855+ (7 nm) | Kirin 990 5G (7 nm+) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | - |
GPU | Adreno 640 (700 MHz) | - |
Memory
Ram | 6GB, 8GB, 12GB | 12GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | 512GB |
Storage Type | 64GB - UFS 2.1, 128/256GB - UFS 3.0 | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 40 MP, f/1.6, OIS |
Ultra Wide | 8 MP, f/2.2, 16mm | 40 MP, f/1.8 |
Telephoto | 13 MP, f/2.5, 52mm, 1/3.4", 1.0µm, 2x optical zoom | 8 MP, f/2.4, OIS |
Depth | 2 MP, f/2.4 | TOF 3D |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm | 32 MP, f/2.0 & TOF 3D, (depth/biometrics sensor) |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 4000 mAh | 4500 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po |
Charging Speed | 50W | 40W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio (incl. speakers) | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 161 x 75.7 x 8.7 mm | 158.1 x 73.1 x 9.3 mm |
---|---|---|
Weight | 199 g | 198 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 396827 (v7), 467653 (v8) | - |
---|---|---|
Geekbench | 10373 (v4.4) | - |
GFX Bench | 37fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know